2007

Batting Averages 2007

Name Innings Not Out Runs Best Ave
Bob Short 9 5 409 144no 102.25
Sam Feasey 7 2 279 116no 55.80
Adam Johnston 9 1 372 125no 46.25
Ben Morris 2 1 42 28no 42.00
David Climent 3 0 84 50 28.00
Andy Davies 4 0 99 53 24.75
Martin Cooper 11 3 187 37 23.38
Robin Parmenter 1 0 23 23 23.00
Jim Harvey 7 3 91 34 22.75
George Burdon 4 1 61 31 20.33
Peter Collins 1 0 18 18 18.00
Steve Wilson 2 0 33 31 16.50
JIan Gourlay 5 0 81 45 16.20
Stephen Balmforth 2 0 32 26 16.00
Ryan Way 6 0 89 46 14.83
Stuart Browne 9 1 109 32 13.63
Andy Brader 2 0 25 24 12.50
Martin Makepeace 7 1 66 23 11.00
Andy Nokes 5 1 17 9no 4.25
Paul Ambrose 5 4 4 2no 4.00
Dave Bennett 1 0 1 1 1.00
Julian Cobby 1 0 1 1 1.00
Michael Fowler 3 2 0 0no 0.00
Jeremy Parmenter 1 0 0 0 0.00
Dave Rave 1 0 0 0 0.00
Matt Blackman 1 1 57 57no
Mark Gillett 1 1 25 25no

Bowling Averages 2007

Name Overs Maidens Wkts Runs Best Ave
David Climent 24 2 5 84 2/30 16.80
Ben Morris 23 0 5 89 3/28 17.80
George Burdon 28 3 6 124 5/15 20.67
Jim Harvey 65 5 13 277 3/16 21.31
Jeremy Parmenter 10 0 2 46 1/19 23.00
Bob Short 42 0 9 209 4/22 23.22
Martin Makepeace 24 0 8 205 3/20 25.63
Ryan Way 66 1 14 361 3/32 25.79
Samy Feasey 46 4 10 273 3/52 27.30
Stuart Browne 54 0 13 396 3/26 30.46
Andy Davies 10 0 1 79 1/5 79.00
Andy Nokes 39 1 3 293 1/37 97.67
Robin Parmenter 8 2 0 28 0/28
Chris Xavier 6 0 0 66 0/66
Andy Brader 6 0 0 79 0/19
Gary McKee 4 0 2 22 2/22 11.00
Matt Blackman 5 0 1 16 1/16 16.00
Mark Gillett 4 0 0 23 0/23
Gary McKee 4 0 2 22 2/22 11.00
Dave Rave 3 0 1 20 1/2 20.00

BATSMAN OF THE YEAR 2007 – BOB SHORT
SCORED 409 RUNS AT AN AVERAGE OF 102.25 WITH A BEST SCORE OF 144 NOT OUT. A GENUINE ALL ROUND CRICKETER.

BOWLER OF THE YEAR 2007 – JIM HARVEY
TOOK 13 WICKETS AT AN AVERAGE OF 21.31 AND A BEST OF 3/16 HIS ACCURACY AND CONSISTENCY HAS BEEN DECISIVE IN MANY GAMES.

PLAYER OF THE YEAR 2007 – MARTIN COOPER
AVERAGED 23.38 WITH THE BAT AND TOOK MANY IMPORTANT CATCHES BEHIND THE STUMPS. HIS 33 RUNS AGAINST MENORCA AND SPORTING ALFAZ PROVED TO BE THE DIFFERENCE IN THE BIG GAMES