Batting Averages 2008
| Name | Innings | Not Out | Runs | Best | Ave |
| Bob Short | 6 | 3 | 240 | 66no | 80.00 |
| Sam Feasey | 5 | 2 | 232 | 132no | 77.33 |
| Jim Harvey | 5 | 3 | 122 | 59 | 61.00 |
| Adam Johnston | 6 | 2 | 237 | 63no | 59.25 |
| Brad van Byleveld | 8 | 2 | 341 | 88 | 56.83 |
| George Burdon | 4 | 1 | 74 | 30no | 24.67 |
| Stuart Browne | 6 | 1 | 100 | 43 | 20.00 |
| Paul Smith | 66 | 0 | 107 | 62 | 17.83 |
| Martin Cooper | 9 | 2 | 121 | 50no | 17.29 |
| Michael Fowler | 6 | 1 | 72 | 31 | 14.40 |
| Ryan Way | 6 | 2 | 56 | 34no | 14.00 |
| Martin Makepeace | 6 | 3 | 23 | 10 | 7.67 |
| Steve Wilson | 6 | 2 | 25 | 8 | 6.25 |
| Paul Ambrose | 4 | 0 | 15 | 8 | 3.75 |
Bowling Averages 2008
| Name | Overs | Maidens | Wkts | Runs | Best | Ave | |
| Paul Ambrose | 4 | 0 | 2 | 13 | 1/5 | 6.50 | |
| Brad van Bylefeld | 15 | 0 | 9 | 88 | 4/19 | 9.78 | |
| Sam Feasey | 41 | 2 | 10 | 141 | 4/16 | 14.10 | |
| Jim Harvey | 33 | 3 | 11 | 169 | 3/12 | 15.36 | |
| Bob Short | 23 | 0 | 10 | 172 | 4/22 | 17.20 | |
| Ryan Way | 62 | 4 | 14 | 250 | 4/26 | 17.86 | |
| Stuart Browne | 22.3 | 0 | 5 | 112 | 2/1 | 22.40 | |
| Paul Smith | 29.1 | 1 | 8 | 235 | 3/52 | 29.38 | |
| George Burdon | 21 | 0 | 3 | 110 | 2/19 | 36.67 | |
| Jeremy Parmenter | 29.5 | 1 | 4 | 197 | 2/19 | 49.25 |
BATSMAN OF THE YEAR 2008 – xxx xxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx.
BOWLER OF THE YEAR 2008 – xxxx xxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx.
PLAYER OF THE YEAR 2008 – MICHAEL FOWLER
A TRUE TEAM PLAYER WHO, ALTHOUGH TECHNICALLY RETIRED, ALWAYS MADE HIMSELF AVAILABLE. HIS COMMITMENT CAN NEVER BE QUESTIONED.







