Batting Averages 2009
| Name | Innings | Not Out | Runs | Best | Ave |
| Bob Short | 8 | 3 | 462 | 80no | 92.40 |
| Sam Feasey | 6 | 1 | 265 | 96no | 53.00 |
| Greg Wainwright | 3 | 1 | 106 | 73no | 53.00 |
| Jordan van Byleveld | 7 | 2 | 225 | 78 | 45.00 |
| Adam Johnston | 5 | 0 | 126 | 42 | 25.20 |
| Andy Davies | 2 | 0 | 42 | 22 | 21.00 |
| Stuart Browne | 7 | 2 | 108 | 43 | 21.60 |
| Paul Smith | 5 | 0 | 99 | 86 | 19.80 |
| Robin Parmenter | 6 | 2 | 66 | 30 | 16.50 |
| Jeremy Parmenter | 5 | 3 | 32 | 30no | 16.00 |
| Nev Linnell | 3 | 1 | 29 | 16no | 14.50 |
| Martin Cooper | 9 | 1 | 115 | 26 | 14.38 |
| Martin Makepeace | 7 | 2 | 67 | 32 | 13.40 |
| Ryan Way | 2 | 0 | 25 | 19 | 12.50 |
| Jim Harvey | 3 | 1 | 19 | 16 | 9.50 |
| Steve Wilson | 5 | 0 | 47 | 46 | 9.40 |
| George Burdon | 3 | 0 | 21 | 18 | 7.00 |
| Michael Fowler | 4 | 0 | 24 | 21 | 6.00 |
| Paul Ambrose | 5 | 1 | 3 | 2 | 0.75 |
Bowling Averages 2009
| Name | Overs | Maidens | Wkts | Runs | Best | Ave | |
| Jordan van Byleveld | 40 | 5 | 12 | 164 | 3/20 | 13.67 | |
| Georrge Burdon | 23.5 | 0 | 8 | 136 | 3/42 | 17.00 | |
| Jim Harvey | 41 | 5 | 12 | 220 | 3/10 | 18.33 | |
| Robin Parmenter | 52.2 | 3 | 11 | 218 | 3/11 | 19.82 | |
| Bob Short | 21 | 4 | 9 | 184 | 3/39 | 20.44 | |
| Ryan Way | 26.2 | 1 | 8 | 167 | 3/33 | 20.88 | |
| Sam Feasey | 41 | 3 | 10 | 221 | 3/17 | 22.10 | |
| Paul Smith | 16 | 1 | 5 | 128 | 2/22 | 25.60 | |
| Jeremy Parmenter | 36.4 | 1 | 6 | 255 | 3/20 | 42.50 | |
| Stuart Browne | 18 | 1 | 2 | 110 | 2/27 | 55.00 |
BATSMAN OF THE YEAR 2009 – TBC
xxxxxxxxxx
BOWLER OF THE YEAR 2009 – TBC
xxxxxxxxxx
PLAYER OF THE YEAR 2009 –TBC
xxxxxxxxxx







